Treasure Coast District Volunteers
Click on the volunteer's name to email them directly.
| Position | Name | Phone |
|---|---|---|
| Key 3 | ||
| District Chairman | Mark Klingensmith | |
| District Commissioner | Dennis Masters | 772-579-6044 |
| District Executive | Joe Pierro | 561-707-8491 |
| District Committee | ||
| Program | ||
| Program Vice-Chair | <vacant> | |
| -Activities & Civic Service Chair | Jenny Norwood | 772-475-6605 |
| -Camp Promotion and Outdoor Chair | Rick Conover | 772-882-8266 |
| -Advancement and Recognition Chair | Paula Agosto | 772-342-5679 |
| --Eagle Chair | Gary Gillette | 772-465-6124 |
| -Training | ||
| --Boy Scout Training Chair | Brian Mulrooney | |
| --Cub Scout Training Chair | Jim Porter | |
| -Public Relations | ||
| --Public Relations Chair | <vacant> | |
| ---Website / Calendar | 772-579-5444 | |
| -Health & Safety | ||
| --Health & Safety Chair | Linda Jones | 772-882-0755 |
| Membership | ||
| Membership Vice-Chair | Pam Lopez | 305-495-4698 |
| -Venturing | Rick Norwood | 772-475-8299 |
| Finance | ||
| Finance Vice-Chair | <vacant> | |
| -FOS Chair | Bob Colona | |
| Contacts | ||
| Roundtable | ||
| Boy Scout Roundtable Commissioner | Paul Skurnick | 772-871-2656 |
| Cub Scout Roundtable Commissioner | Stephen Lopez | 305-495-4653 |
| District Events | ||
| Cub Scout Fish-o-ree | Gregg Beutel | 772-579-5444 |
| Cub Scout Day Camp | Pam Lopez | 305-495-4698 |
| Pinewood Derby | 772-579-5444 | |
| Popcorn Kernel | <vacant> | |
| Scouting For Food | Rick Norwood | 772-475-8299 |
| Meg-O-Ree Chair | <vacant> | |
| -Meg-O-Ree Tickets | Pam Lopez | 305-495-4698 |
| -Meg-O-Ree Site / Camping | <vacant> | |
| Other Contacts | ||
| Order of the Arrow Chapter Advisor | Chris Smith | |
| IRSC Room Reservaations | Rebekah Wright | 772-462-7477 |
